| # | Nakshatra | Zodiac span | Ruler | Deity | Symbol |
|---|---|---|---|---|---|
| 1 | Ashwiniswiftness and healing | Aries 0°00'–13°20' | Ketu | Ashwini Kumaras | Horse's head |
| 2 | Bharanidiscipline and transformation | Aries 13°20'–26°40' | Venus | Yama | Yoni |
| 3 | Krittikasharpness and purification | Aries 26°40' – Taurus 10°00' | Sun | Agni | Razor or flame |
| 4 | Rohinigrowth and beauty | Taurus 10°00'–23°20' | Moon | Brahma | Ox-cart |
| 5 | Mrigashiragentle searching | Taurus 23°20' – Gemini 6°40' | Mars | Soma | Deer's head |
| 6 | Ardrastorm and renewal | Gemini 6°40'–20°00' | Rahu | Rudra | Teardrop |
| 7 | Punarvasureturn and restoration | Gemini 20°00' – Cancer 3°20' | Jupiter | Aditi | Quiver of arrows |
| 8 | Pushyanourishment and good fortune | Cancer 3°20'–16°40' | Saturn | Brihaspati | Cow's udder |
| 9 | Ashleshainsight and intensity | Cancer 16°40'–30°00' | Mercury | the Nagas | Coiled serpent |
| 10 | Maghaancestry and authority | Leo 0°00'–13°20' | Ketu | the Pitris | Throne |
| 11 | Purva Phalgunipleasure and rest | Leo 13°20'–26°40' | Venus | Bhaga | Front of a bed |
| 12 | Uttara Phalgunipatronage and contracts | Leo 26°40' – Virgo 10°00' | Sun | Aryaman | Back of a bed |
| 13 | Hastaskill and craft | Virgo 10°00'–23°20' | Moon | Savitar | Hand |
| 14 | Chitracreativity and design | Virgo 23°20' – Libra 6°40' | Mars | Vishwakarma | Bright jewel |
| 15 | Swatiindependence and movement | Libra 6°40'–20°00' | Rahu | Vayu | Sword grass |
| 16 | Vishakhapurpose and achievement | Libra 20°00' – Scorpio 3°20' | Jupiter | Indra and Agni | Triumphal arch |
| 17 | Anuradhafriendship and devotion | Scorpio 3°20'–16°40' | Saturn | Mitra | Lotus |
| 18 | Jyeshthaseniority and protection | Scorpio 16°40'–30°00' | Mercury | Indra | Umbrella |
| 19 | Mularoots and investigation | Sagittarius 0°00'–13°20' | Ketu | Nirriti | Tied roots |
| 20 | Purva Ashadhainvigoration and victory | Sagittarius 13°20'–26°40' | Venus | Apas | Winnowing basket |
| 21 | Uttara Ashadhalasting victory | Sagittarius 26°40' – Capricorn 10°00' | Sun | the Vishwadevas | Elephant tusk |
| 22 | Shravanalistening and learning | Capricorn 10°00'–23°20' | Moon | Vishnu | Three footprints |
| 23 | Dhanishtharhythm and abundance | Capricorn 23°20' – Aquarius 6°40' | Mars | the Vasus | Drum |
| 24 | Shatabhishahealing and seclusion | Aquarius 6°40'–20°00' | Rahu | Varuna | Empty circle |
| 25 | Purva Bhadrapadaintensity and vision | Aquarius 20°00' – Pisces 3°20' | Jupiter | Aja Ekapada | Front of a cot |
| 26 | Uttara Bhadrapadadepth and wisdom | Pisces 3°20'–16°40' | Saturn | Ahir Budhnya | Back of a cot |
| 27 | Revaticompletion and nourishment | Pisces 16°40'–30°00' | Mercury | Pushan | Fish |
A nakshatra is a lunar mansion: one of 27 equal divisions of the ecliptic, each spanning 13°20'. Where Western astrology emphasises the Sun sign, Vedic astrology gives central place to the Moon and the nakshatra it occupies. Because the Moon moves quickly, your nakshatra is one of the most personal points in the chart, changing roughly every thirteen hours.
The 27 nakshatras begin at 0° Aries with Ashwini and run in order to Revati, which ends at 30° Pisces. Each rashi of 30° therefore contains two and a quarter nakshatras, so many nakshatras span a sign boundary, as the zodiac-span column shows. A 28th nakshatra, Abhijit, is used in some traditions but is not part of the standard 27 used for dasha and matching.
Each nakshatra is divided into four padas, or quarters, of 3°20' each, giving 108 padas across the zodiac. Each pada corresponds to a navamsa sign, which is why the pada adds precision to a reading and to compatibility analysis. Your Moon's nakshatra and pada together pinpoint the starting point of your Vimshottari dasha sequence.
The nakshatras follow a fixed sequence of nine ruling planets that repeats three times across the 27: Ketu, Venus, Sun, Moon, Mars, Rahu, Jupiter, Saturn and Mercury. The ruler of your birth nakshatra determines which planetary period, or mahadasha, you are born into, and the order of the periods that follow through life.
A nakshatra is not the same as a rashi. A rashi is one of the 12 zodiac signs of 30°, while a nakshatra is a finer 13°20' division. Both matter: the rashi gives the broad sign, and the nakshatra and its pada add the detail that makes a Vedic reading specific.
The nakshatras are the 27 lunar mansions of Vedic astrology. The ecliptic is divided into 27 equal segments of 13 degrees 20 minutes each, and the Moon travels through one nakshatra roughly every 13 hours. Each nakshatra has a ruling planet, a presiding deity and a symbol, and forms the basis of the Vimshottari dasha system and marriage matching.
Your Janma Nakshatra, or birth star, is the nakshatra the Moon occupied at your exact birth moment. It is found by computing the Moon's sidereal longitude at birth and dividing by 13 degrees 20 minutes. It points to personality, dasha periods and compatibility.
Each nakshatra is divided into four padas, or quarters, of 3 degrees 20 minutes each. The pada refines the reading and maps to a navamsa sign, adding detail to the Moon's placement and to compatibility analysis.
The nakshatras follow the Vimshottari sequence of nine ruling planets, repeating three times across the 27: Ketu, Venus, Sun, Moon, Mars, Rahu, Jupiter, Saturn and Mercury. The ruling planet sets the dasha period associated with that nakshatra.
A rashi is one of the 12 zodiac signs of 30 degrees each, while a nakshatra is one of 27 lunar mansions of 13 degrees 20 minutes each. Nakshatras are a finer division, so each sign contains two and a quarter nakshatras.